Business Type: | Manufacturer, Trading Company | |
---|---|---|
Location: | Liaoning, China (Mainland) | |
Main Products: | Kids Furniture,Wooden Flat Pack Furniture,Pet Products,Garden Storage,Storage and Organization | |
Total Employees: | 11 – 50 People | |
Total Annual Revenue: | US$10 Million – US$50 Million | |
Year Established: | 2017 | |
Top 3 Markets: | North America 30.00% Central America 20.00% Western Europe 15.00% | |
Serving European and American markets, Ronsun Home and Garden Products Limited was established in 2007, originally named Dalian Shengyan. We specialize in home and garden products mainly using wood as raw material, such as home DIY products including wood shelving and shelf storage units. We are supplier of Oak and Oak veneered flat pack furniture to UK market. For garden products, we specialize in producing and exporting pet houses, planters, green houses and garden sheds, tool houses, bird feeders, fencing and decking, and much more. We also offer many outdoor leisure products for outdoor fun and high tech pet training products. Please visit our products page for detail. Ronsun cares about the environment we live in, our company is FSC certified and all our materials come from sustainable resources. Our goal is to present natural, healthy and comfortable living for customers around the world at reasonable costs with superior services. Please email us if you have any questions. We assure you of our prompt attention to your inquiries. |
Trade Capacity
[wps_pie_chart title=”Main Market Chart” columns=”Main Market | Total Revenue (%)” rows=”North America, 30 | Central America, 20 | Western Europe, 15 | Eastern Europe, 15 | Oceania, 15 | Eastern Asia, 5″ is3d=”1″ width=”500″ height=”300″]
Main Markets | Total Revenue (%) |
---|---|
North America | 30.00% |
Central America | 20.00% |
Western Europe | 15.00% |
Eastern Europe | 15.00% |
Oceania | 15.00% |
Eastern Asia | 5.00% |
Total Annual Revenue: | US$10 Million – US$50 Million | |
---|---|---|
Export Percentage: | 81% – 90% |
Business Terms
Accepted Delivery Terms: | FOB, CFR, CIF, EXW, FAS, CIP, FCA, CPT, DEQ, DDP, DDU, Express Delivery, DAF, DES | |||
---|---|---|---|---|
Accepted Payment Currency: | USD, JPY, CNY | |||
Accepted Payment Type: | T/T, L/C, D/P D/A, MoneyGram, Credit Card, PayPal, Western Union, Cash, Escrow | |||
Nearest Port: | Dalian, Shanghai, Ningbo |
Trade Ability
No. of Employees in Trade Department: | 6-10 People | |
---|---|---|
Average Lead Time: | 45 Day(s) | |
Export Mode: |
Have Own Export License
Export License Number: 02671728
Export Company Name : RONSUN HOME AND GARDEN PRODUCTS LIMITED License Photo: ![]() |